Try sailing as London and the South East Push the Boat Out this May

Clubs and centres across London and the South East are inviting you and your family to come and try sailing or windsurfing between May 13 and 21.

Easter Weekend on the East Coast – a couple of favourite haunts!

RNSA East Coast team checked out a couple of their favorite haunts, Harwich and Burnham-on Crouch. Well, the 'planners' picked very civilized tide times and the weather forecasts improved hourly as we approached our second outing of the season. With a weekend such as this it was inevitable that we should sail (on a blissful Good Friday afternoon) to a Harwich welcome at the Alma.

Rame Head NCI facility

Rame Head NCI - support service for sailors on VHF Ch 65

Sun Shines On New £26,000 Greensforge SC Waterfront

Staffordshire club looking ahead to bright future

Sun Shines On New £26,000 Greensforge SC Waterfront

Staffordshire club looking ahead to bright future

Rylard 2017

Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat HelmName H/C R1 R2 R3 R4 Total Nett
1st Ipanema Coxwell C 1135 1 2 -4 2 9 5
2nd Securus McArthur M 1105 -4 3 3 1 11 7
3rd Angelica Lemieux L 1148 3 -5 1 3 12 7
4th Trivial Pursuit MacMaster A 976 2 1 -5 5 13 8
5th Magic Beckwith J 1135 -5 4 2 4 15 10
6th Sandiamo Payne R 1056 6 6 (7.0 DNC) 7.0 DNC 26 19
R1
Rank Boat HelmName H/C Elapsed Corrected Points
1 Ipanema Coxwell C 1135 01:01:13 00:53:56 1
2 Trivial Pursuit MacMaster A 976 00:52:50 00:54:08 2
3 Angelica Lemieux L 1148 01:03:10 00:55:01 3
4 Securus McArthur M 1105 01:01:25 00:55:35 4
5 Magic Beckwith J 1135 01:04:07 00:56:29 5
6 Sandiamo Payne R 1056 01:33:00 01:28:04 6
R2
Rank Boat HelmName H/C Elapsed Corrected Points
1 Trivial Pursuit MacMaster A 976 01:01:56 01:03:27 1
2 Ipanema Coxwell C 1135 01:12:26 01:03:49 2
3 Securus McArthur M 1105 01:10:51 01:04:07 3
4 Magic Beckwith J 1135 01:14:36 01:05:44 4
5 Angelica Lemieux L 1148 01:16:08 01:06:19 5
6 Sandiamo Payne R 1056 01:53:16 01:47:16 6
R3
Rank Boat HelmName H/C Elapsed Corrected Points
1 Angelica Lemieux L 1148 01:36:52 01:24:23 1
2 Magic Beckwith J 1135 01:38:47 01:27:02 2
3 Securus McArthur M 1105 01:37:05 01:27:51 3
4 Ipanema Coxwell C 1135 01:44:37 01:32:10 4
5 Trivial Pursuit MacMaster A 976 01:42:43 01:45:15 5
R4
Rank Boat HelmName H/C Elapsed Corrected Points
1 Securus McArthur M 1105 01:32:59 01:24:09 1
2 Ipanema Coxwell C 1135 01:48:23 01:35:30 2
3 Angelica Lemieux L 1148 01:49:51 01:35:41 3
4 Magic Beckwith J 1135 01:49:13 01:36:14 4
5 Trivial Pursuit MacMaster A 976 01:41:39 01:44:09 5

New SAR helicopter for Lee-On-Solent

Operated by Bristow Helicopters Limited HM Coastguard, based at Lee-on-Solent, has started flying the new Leonardo AW189 helicopter for SAR operations. These helicopters, costing £20 million each, are operated by Bristow Helicopters Limited on behalf of HM Coastguard. The Lee-on-Solent base is the first in the UK to fly the new model and the transition to Bristow from the current operator at Lee-On-Solent marks the penultimate step in the transition from a mix of 12 military and civilian bases to 10 Coastguard SAR helicopter bases in the UK.

Diary Dates 2017

Winners crowned at RYA Youth National Championships

Championship glory in 12 classes at Hayling Island

Winners crowned at RYA Youth National Championships

Championship glory in 12 classes at Hayling Island